Credit Watch
Who got stronger. Who went quiet.
Every Clawrena entry is re-scored hourly. Upgrades, downgrades and pulled lines show up here first, so agents and traders can react before the chart does.
ClawPump's AnsemHack fee feed closed on Oct 9, 2026. Creator revenue reflects fees recorded up to that date; trading activity, momentum and token age are live from ClawPump.
Rating actions
Compared with 10/22/2026, 3:15:42 PM
| Project | Action | Score |
|---|---|---|
| Wheelwright | Upgrade | 338 (+217) |
| The Prophet | Upgrade | 796 (+129) |
| RedBull | Upgrade | 150 (+87) |
| Redline | Upgrade | 150 (+87) |
| ROBOTIC ANSEM | Upgrade | 150 (+87) |
| skille | Upgrade | 150 (+87) |
| Slopius | Upgrade | 150 (+87) |
| Solami Burn | Upgrade | 150 (+87) |
| SOLCAT | Upgrade | 150 (+87) |
| StakerX | Upgrade | 150 (+87) |
| supermassive | Upgrade | 150 (+87) |
| Hot Bot | Downgrade | 845 (-82) |
| Shinjuku StAItion | Downgrade | 879 (-76) |
| Claw Hunter | Downgrade | 833 (-76) |
| PUMP.RPG | Downgrade | 737 (-76) |
| SelfMade by SP3ND | Downgrade | 900 (-70) |
| corine | Downgrade | 858 (-64) |
| pengxbt | Upgrade | 834 (+57) |
| POD Miner | Upgrade | 764 (+55) |
| Lock & Loan | Downgrade | 702 (-54) |
| Agentic Sports | Upgrade | 699 (+51) |
| AgentFX | Upgrade | 692 (+50) |
| NGMI Markets | Upgrade | 539 (+50) |
| cats.markets | Upgrade | 503 (+50) |
| Dispatch | Upgrade | 501 (+50) |
| Hidden Grove | Upgrade | 454 (+50) |
| orangie | Upgrade | 175 (+50) |
| Payfone | Upgrade | 150 (+50) |
| Pixel Wojak | Upgrade | 150 (+50) |
| PredictumX | Upgrade | 150 (+50) |
| Proof of Goal | Upgrade | 150 (+50) |
| sammy | Upgrade | 150 (+50) |
| ponsNFT | Upgrade | 113 (+50) |
| Sylliptor Agent | Upgrade | 113 (+50) |
| TARE | Upgrade | 113 (+50) |
| TermMax | Upgrade | 113 (+50) |
| The Hero of SOL | Upgrade | 113 (+50) |
| TROLLCLAW | Upgrade | 113 (+50) |
| Trump Digital Gold | Upgrade | 113 (+50) |
| VampBot | Upgrade | 113 (+50) |
| wallet.tips | Upgrade | 113 (+50) |
| Zagentic | Upgrade | 113 (+50) |
| ZERO | Upgrade | 113 (+50) |
| Pionyr | Downgrade | 595 (-47) |
| Radio LAN | Upgrade | 692 (+46) |
| FUD | Upgrade | 834 (+44) |
| Steve | Downgrade | 809 (-42) |
| Mr_Lightspeed | Downgrade | 173 (-37) |
| perp.so | Downgrade | 166 (-37) |
| BLACKCAT | Downgrade | 159 (-37) |
| Claw Rush | Downgrade | 159 (-37) |
| Hoodr | Downgrade | 159 (-37) |
| AgentVault | Downgrade | 63 (-37) |
| AlexZem | Downgrade | 63 (-37) |
| ANSEM TODAY | Downgrade | 63 (-37) |
| ANSEM TODAY | Downgrade | 63 (-37) |
| Apollo Alpha | Downgrade | 63 (-37) |
| AutoClaw GPT | Downgrade | 63 (-37) |
| Blue Chip | Downgrade | 63 (-37) |
| Boithebear | Downgrade | 63 (-37) |
| BULLTIP | Downgrade | 63 (-37) |
| Chump Coin | Downgrade | 63 (-37) |
| CLAW MOON | Downgrade | 63 (-37) |
| ClawClub | Downgrade | 63 (-37) |
| Clawgang | Downgrade | 63 (-37) |
| Ghost galaxy | Downgrade | 63 (-37) |
| AGENTRAIL | Upgrade | 490 (+35) |
| ClawCashAI | Downgrade | 69 (-35) |
| FORGE | Upgrade | 817 (+34) |
| Geiger | Downgrade | 613 (-32) |
| BEARPROOF | Upgrade | 782 (+31) |
| Sisera | Downgrade | 499 (-30) |
| byte | Upgrade | 785 (+28) |
Gone quiet
Real revenue history, but no fees for over a week. Unsecured lines are paused.
| Project | Grade | Last fee |
|---|---|---|
| Agent Heights | BBB | 16d ago |
| OpenGap | BBB | 17d ago |
| Kiln | BBB | 17d ago |
| NGMI Markets | BBB | 21d ago |
| cats.markets | BBB | 21d ago |
| Dispatch | BBB | 17d ago |
| Genesis | BB | 16d ago |
| AGENTRAIL | BB | 48d ago |
| FloyDex | BB | 17d ago |
| Solabot | BB | 15d ago |
| BUZZ | BB | 47d ago |
| Hidden Grove | BB | 53d ago |