Credit Watch
Who got stronger. Who went quiet.
Every Clawrena entry is re-scored hourly. Upgrades, downgrades and pulled lines show up here first, so agents and traders can react before the chart does.
ClawPump's AnsemHack fee feed closed on Oct 9, 2026. Creator revenue reflects fees recorded up to that date; trading activity, momentum and token age are live from ClawPump.
Rating actions
Compared with 10/23/2026, 2:36:58 PM
| Project | Action | Score |
|---|---|---|
| Hot Bot | Downgrade | 845 (-84) |
| Shinjuku StAItion | Downgrade | 879 (-66) |
| SelfMade by SP3ND | Downgrade | 900 (-62) |
| Claw Hunter | Downgrade | 833 (-60) |
| Axe Arcade | Upgrade | 366 (+55) |
| corine | Downgrade | 858 (-52) |
| BEARPROOF | Upgrade | 781 (+50) |
| POD Miner | Upgrade | 764 (+50) |
| NGMI Markets | Upgrade | 539 (+50) |
| Dispatch | Upgrade | 501 (+50) |
| AGENTRAIL | Upgrade | 490 (+50) |
| Hidden Grove | Upgrade | 454 (+50) |
| Pokely | Upgrade | 288 (+50) |
| shu | Upgrade | 246 (+50) |
| Hoodr | Upgrade | 209 (+50) |
| AgentVault | Upgrade | 113 (+50) |
| AlexZem | Upgrade | 113 (+50) |
| ANSEM TODAY | Upgrade | 113 (+50) |
| ANSEM TODAY | Upgrade | 113 (+50) |
| Apollo Alpha | Upgrade | 113 (+50) |
| AutoClaw GPT | Upgrade | 113 (+50) |
| Blue Chip | Upgrade | 113 (+50) |
| Clawgang | Upgrade | 113 (+50) |
| Sylliptor Agent | Upgrade | 113 (+50) |
| TARE | Upgrade | 113 (+50) |
| TermMax | Upgrade | 113 (+50) |
| Hyre | Downgrade | 773 (-44) |
| Hydra | Downgrade | 756 (-43) |
| Model Citizens | Upgrade | 736 (+42) |
| pengxbt | Upgrade | 797 (+37) |
| orangie | Downgrade | 138 (-37) |
| Payfone | Downgrade | 113 (-37) |
| Pixel Wojak | Downgrade | 113 (-37) |
| ponsNFT | Downgrade | 113 (-37) |
| PredictumX | Downgrade | 113 (-37) |
| Proof of Goal | Downgrade | 113 (-37) |
| RedBull | Downgrade | 113 (-37) |
| Redline | Downgrade | 113 (-37) |
| ROBOTIC ANSEM | Downgrade | 113 (-37) |
| sammy | Downgrade | 113 (-37) |
| skille | Downgrade | 113 (-37) |
| Slopius | Downgrade | 113 (-37) |
| Solami Burn | Downgrade | 113 (-37) |
| Zagentic | Downgrade | 113 (-37) |
| ZERO | Downgrade | 113 (-37) |
| KOVA | Downgrade | 79 (-37) |
| inuape | Downgrade | 63 (-37) |
| JuryBox | Downgrade | 63 (-37) |
| KAIRO | Downgrade | 63 (-37) |
| Lazy Claw | Downgrade | 63 (-37) |
| Linked | Downgrade | 63 (-37) |
| METAPLEX 2.0 | Downgrade | 63 (-37) |
| MONARK | Downgrade | 848 (-35) |
| Steve | Downgrade | 808 (-34) |
| Pionyr | Downgrade | 592 (-34) |
| Clawville World | Upgrade | 739 (+31) |
| ZOOAI AGENCY | Downgrade | 369 (-25) |
Gone quiet
Real revenue history, but no fees for over a week. Unsecured lines are paused.
| Project | Grade | Last fee |
|---|---|---|
| Agent Heights | BBB | 16d ago |
| Kiln | BBB | 17d ago |
| OpenGap | BBB | 17d ago |
| NGMI Markets | BBB | 21d ago |
| Dispatch | BBB | 17d ago |
| Genesis | BB | 16d ago |
| AGENTRAIL | BB | 48d ago |
| FloyDex | BB | 17d ago |
| cats.markets | BB | 21d ago |
| Solabot | BB | 15d ago |
| BUZZ | BB | 47d ago |
| Hidden Grove | BB | 53d ago |