Credit Watch
Who got stronger. Who went quiet.
Every Clawrena entry is re-scored hourly. Upgrades, downgrades and pulled lines show up here first, so agents and traders can react before the chart does.
ClawPump's AnsemHack fee feed closed on Oct 9, 2026. Creator revenue reflects fees recorded up to that date; trading activity, momentum and token age are live from ClawPump.
Rating actions
Compared with 10/20/2026, 10:42:52 PM
| Project | Action | Score |
|---|---|---|
| Wheelwright | Upgrade | 359 (+240) |
| Hermes Bot Mode | Line approved | 498 (+235) |
| byte | Line approved | 748 (+189) |
| PUMP.RPG | Line approved | 737 (+106) |
| Ghost galaxy | Downgrade | 63 (-87) |
| inuape | Downgrade | 63 (-87) |
| JuryBox | Downgrade | 63 (-87) |
| KAIRO | Downgrade | 63 (-87) |
| Lazy Claw | Downgrade | 63 (-87) |
| KOVA | Downgrade | 79 (-83) |
| Hot Bot | Downgrade | 845 (-79) |
| Geiger | Downgrade | 613 (-79) |
| Crowny | Downgrade | 711 (-75) |
| Haltr | Downgrade | 589 (-73) |
| Hydra | Downgrade | 756 (-69) |
| AgentFX | Downgrade | 655 (-64) |
| SelfMade by SP3ND | Downgrade | 900 (-60) |
| Shinjuku StAItion | Downgrade | 879 (-60) |
| Claw Hunter | Downgrade | 833 (-59) |
| Hyre | Downgrade | 773 (-59) |
| Lock & Loan | Downgrade | 702 (-59) |
| corine | Downgrade | 858 (-56) |
| Tokenline | Upgrade | 498 (+56) |
| Pokely | Upgrade | 288 (+53) |
| shu | Upgrade | 246 (+50) |
| BLACKCAT | Upgrade | 209 (+50) |
| Claw Rush | Upgrade | 209 (+50) |
| ElonMusk | Downgrade | 125 (-50) |
| StakerX | Upgrade | 113 (+50) |
| supermassive | Upgrade | 113 (+50) |
| Sylliptor Agent | Upgrade | 113 (+50) |
| https://x.com/RevenueDogAi | Downgrade | 100 (-50) |
| NGMI Markets | Upgrade | 539 (+49) |
| Dispatch | Upgrade | 501 (+49) |
| AGENTRAIL | Upgrade | 490 (+49) |
| Hidden Grove | Upgrade | 454 (+49) |
| POD Miner | Upgrade | 764 (+47) |
| Kestiv | Downgrade | 113 (-46) |
| JPGFLY | Downgrade | 111 (-45) |
| ZOOAI AGENCY | Downgrade | 369 (-40) |
| Pionyr | Downgrade | 592 (-39) |
| CLAWFONE | Downgrade | 138 (-37) |
| COLACAT | Downgrade | 138 (-37) |
| Degentic | Downgrade | 138 (-37) |
| HANSEM | Downgrade | 138 (-37) |
| Clawgang | Downgrade | 113 (-37) |
| ClawPink | Downgrade | 113 (-37) |
| Clawtech | Downgrade | 113 (-37) |
| ClawTech | Downgrade | 113 (-37) |
| DeltaHedged | Downgrade | 113 (-37) |
| EarnBox Ai | Downgrade | 113 (-37) |
| Linked | Downgrade | 63 (-37) |
| METAPLEX 2.0 | Downgrade | 63 (-37) |
| Steve | Downgrade | 808 (-36) |
| Sisera | Downgrade | 516 (-36) |
| Ansem.tips | Downgrade | 862 (-32) |
| PerkOS | Downgrade | 762 (-30) |
| Radio LAN | Upgrade | 692 (+27) |
| MarketBubbleSearch | Upgrade | 862 (+26) |
| MONARK | Downgrade | 848 (-26) |
| SAID Agent | Downgrade | 801 (-25) |
Gone quiet
Real revenue history, but no fees for over a week. Unsecured lines are paused.
| Project | Grade | Last fee |
|---|---|---|
| Agent Heights | BBB | 16d ago |
| Kiln | BBB | 17d ago |
| OpenGap | BBB | 17d ago |
| NGMI Markets | BBB | 21d ago |
| Dispatch | BBB | 17d ago |
| Genesis | BB | 16d ago |
| AGENTRAIL | BB | 48d ago |
| FloyDex | BB | 17d ago |
| cats.markets | BB | 21d ago |
| Solabot | BB | 15d ago |
| BUZZ | BB | 47d ago |
| Hidden Grove | BB | 53d ago |